<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtuemart and Google Analytics Goals</title>
	<atom:link href="http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/</link>
	<description>Internet marketing, web development blog.</description>
	<lastBuildDate>Wed, 16 Feb 2011 17:57:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Yang</title>
		<link>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/comment-page-1/#comment-35417</link>
		<dc:creator>Yang</dc:creator>
		<pubDate>Wed, 26 Nov 2008 17:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamchristie.co.uk/2007/02/08/virtuemart-and-google-analytics-goals/#comment-35417</guid>
		<description>can we put it in the VirtueMart Shopping Cart module?</description>
		<content:encoded><![CDATA[<p>can we put it in the VirtueMart Shopping Cart module?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Goldman</title>
		<link>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/comment-page-1/#comment-34041</link>
		<dc:creator>Daniel Goldman</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamchristie.co.uk/2007/02/08/virtuemart-and-google-analytics-goals/#comment-34041</guid>
		<description>Your solution helped us with Yahoo Analytics! Thank You. Will work for google too, I&#039;m sure. Thanks a million!</description>
		<content:encoded><![CDATA[<p>Your solution helped us with Yahoo Analytics! Thank You. Will work for google too, I&#8217;m sure. Thanks a million!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/comment-page-1/#comment-12207</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 10 Jul 2007 16:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamchristie.co.uk/2007/02/08/virtuemart-and-google-analytics-goals/#comment-12207</guid>
		<description>It would appear that someone has taken the headaches out of integrating Virtuemart and Analytics if you&#039;re willing to shell out Â£25 or so for a plugin. See it here: http://www.analytics.fi/</description>
		<content:encoded><![CDATA[<p>It would appear that someone has taken the headaches out of integrating Virtuemart and Analytics if you&#8217;re willing to shell out Â£25 or so for a plugin. See it here: <a href="http://www.analytics.fi/" rel="nofollow">http://www.analytics.fi/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/comment-page-1/#comment-12206</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 10 Jul 2007 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamchristie.co.uk/2007/02/08/virtuemart-and-google-analytics-goals/#comment-12206</guid>
		<description>Thanks Daniel - I missed your comment when I was away on holiday, but that page on Google looks pretty helpful. I haven&#039;t got that deep into it as pushing through the transaction details to the tracking page. Far too complicated for my tired brain to contemplate at the moment. Let us know if you managed to get it working.</description>
		<content:encoded><![CDATA[<p>Thanks Daniel &#8211; I missed your comment when I was away on holiday, but that page on Google looks pretty helpful. I haven&#8217;t got that deep into it as pushing through the transaction details to the tracking page. Far too complicated for my tired brain to contemplate at the moment. Let us know if you managed to get it working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/comment-page-1/#comment-10680</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 08 Jun 2007 06:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamchristie.co.uk/2007/02/08/virtuemart-and-google-analytics-goals/#comment-10680</guid>
		<description>Hi, it&#039;s me again... I guess the entire code got &quot;stripped&quot;.. anyways, here is the link to the page &quot;How Do I Track e-Commerce Transactions?&quot; on Google Analytics, where the instructions (and code) is:

https://www.google.com/support/analytics/bin/answer.py?answer=27203</description>
		<content:encoded><![CDATA[<p>Hi, it&#8217;s me again&#8230; I guess the entire code got &#8220;stripped&#8221;.. anyways, here is the link to the page &#8220;How Do I Track e-Commerce Transactions?&#8221; on Google Analytics, where the instructions (and code) is:</p>
<p><a href="https://www.google.com/support/analytics/bin/answer.py?answer=27203" rel="nofollow">https://www.google.com/support/analytics/bin/answer.py?answer=27203</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.adamchristie.co.uk/analysis/virtuemart-and-google-analytics-goals/comment-page-1/#comment-10679</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 08 Jun 2007 06:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamchristie.co.uk/2007/02/08/virtuemart-and-google-analytics-goals/#comment-10679</guid>
		<description>Hi Adam

Thanks for this excellent tip! I was wondering if you were also able to track the e-commerce transaction, as described in Google Analytics page... Basically adding the code:


UTM:T&#124;[order-id]&#124;[affiliation]&#124;
[total]&#124;[tax]&#124; [shipping]&#124;[city]&#124;[state]&#124;[country] UTM:I&#124;[order-id]&#124;[sku/code]&#124;[productname]&#124;[category]&#124;[price]&#124;
[quantity] 



(of course, changing all the [variables] with VirtueMart&#039;s variables)

If you did, can you please post how? Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hi Adam</p>
<p>Thanks for this excellent tip! I was wondering if you were also able to track the e-commerce transaction, as described in Google Analytics page&#8230; Basically adding the code:</p>
<p>UTM:T|[order-id]|[affiliation]|<br />
[total]|[tax]| [shipping]|[city]|[state]|[country] UTM:I|[order-id]|[sku/code]|[productname]|[category]|[price]|<br />
[quantity] </p>
<p>(of course, changing all the [variables] with VirtueMart&#8217;s variables)</p>
<p>If you did, can you please post how? Thanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

